Erasmus+ actions open for Kosovo as partner country:
ERASMUS+ components | Participation |
KA 1 Mobility project for higher education students and staff ** | Yes |
KA 1 Mobility for VET learners and staff | No |
KA 1 Mobility projects for school education staff | No |
KA 1 Mobility project for adult education staff | No |
KA 1 Mobility projects for young people and youth workers ** | Yes |
KA 1 Erasmus Mundus Joint Master Degrees ** | Yes |
KA 1 Erasmus+ Master Loans | No |
KA 2 Strategic partnerships in education, training and youth ** | Yes |
KA 2 European Universities | No |
KA 2 Knowledge alliances ** | Yes |
KA 2 Sector skills alliances | No |
KA 2 Capacity building in the field of Higher Education * | Yes |
KA 2 Capacity building in the field of youth* | Yes |
KA 3 Youth Dialogue projects** | Yes |
Jean Monnet* (Modules, Chairs, Center of Excellence, support to association, networks and projects) | Yes |
Sport Collaborative Partnerships ** | Yes |
Sport Small Collaborative Partnerships ** | Yes |
Not-for-profit European Sport Event | No |
* Can be included in the role of the applicant and partner
** Can be included only in the role of partner